↓
YEAR | DATE | NAME | HOLE |
2025 | | | |
2024 | December 8 | Kathy Coleman | Coyote #2 |
| December 8 | Bobbi Jo Rathvon | Coyote #5 |
| February 15 | Terry Nicholson | Coyote #6 |
| February 22 | Terry Nicholson | Coyote #6 |
| February 24 | Terry Nicholson | RR #4 |
2023 | November 16 | Bobbi Jo Rathvon | Quail #6 |
| January 12 | Bobbi Jo Rathvon | Quail #6 |
2022 | December 29 | Bobbi Jo Rathvon | Coyote #3 |
| December 7 | Sherry Morris | RR #5 |
| July 3 | Cheryl Opsal | RR #1 |
| February 17 | Dena Knox | Coyote #9 |
2021 | December 16 | Chris Laxague | RR #1 |
| July 29 | Rose Welliver | #9 Otero, San Ignacio |
| January 4 | Bobbi Jo Rathvon | RR #4 |
2020 | June 4 | Bonnie Morgan | Quail #4 |
| June 8 | Jacquie Owens | CCGV #18 |
| May 21 | Bobbi Jo Rathvon | Quail #6 |
| May 10 | Karen Conner | RR #4 |
| April 30 | Bobbi Jo Rathvon | Quail #7 |
| April 26 | Bobbi Jo Rathvon | Quail #6 |
| February 27 | Karen Stensrud | Quail #6 |
| January 9 | Peg Avent | RR #4 |
2019 | | | |
2018 | | | |
2017 | July 27 | Karen Stensrud | Coyote #7 |
| July 9 | Justine Lewis | RR #5 |
| May 4 | Debbie Riddell | Quail #5 |
2016 | | | |
2015 | August 2 | Bonny Wilcox | Coyote #9 |
| July 1 | Alice Dyke | RR #4 |
2014 | October 22 | Dianne Turner | RR #1 |
| October 13 | Kathy Stotz | Quail #1 |
| July 31 | Bonny Wilcox | Quail #6 |
| July 16 | Susan Warburton | RR #5 |
| March 20 | Sherry Morris | Quail #6 |
| February 25 | Mickey Zimny | RR #5 |
| January 4 | Justine Lewis | Quail #6 |
2013 | September 4 | Sherry Morris | RR #4 |
| May 19 | Laura Colbert | Quail #6 |
| March 9 | Justine Lewis | RR #4 |
| February 28 | Barbara Erickson | RR #8 |
2012 | November 1 | Karen Stensrud | RR #4 |
| April 26 | Sherry Morris | RR #5 |
| April 21 | Dreama Fumia | Coyote #7 |
| April 12 | Darlene Tobias | RR #4 |
| January 29 | Cheri Smith | RR #9 |
2011 | | Sherry Morris | |
| | Karen Stensrud | |
| | Elizabeth Heintz | |
| | Alice Dyke | |
| | Sharon Hayes | |
↑